TPE TYPE CABLE LUG

Contact Information

Share to:



编号
2015-2018
型号 尺寸
φE ΦD Φd W B L
WB0009-0001 TPE-50/8 8.5 12.6 9.8 15 22 50
WB0009-0002 TPE-50/10 10.5 12.6 9.8 15 22 50
WB0009-0003 TPE-70/8 8.5 14.7 11.5 15 24 55
WB0009-0004 TPE-70/10 10.5 14.7 11.5 15 24 55
WB0009-0005 TPE-95/8 8.5 16.9 13.5 15 27 60
WB0009-0006 TPE-95/10 10.5 16.9 13.5 15 27 60
WB0009-0007 TPE-120/8 8.5 19.9 15.6 21 31 65
WB0009-0008 TPE-120/10 10.5 19.9 15.6 21 31 65
WB0009-0009 TPE-150/10 10.5 20.9 16.5 21 33 72
WB0009-0010 TPE-150/12 12.5 20.9 16.5 21 33 72
WB0009-0011 TPE-185/10 10.5 23.7 18.8 26 35 75
WB0009-0012 TPE-185/12 12.5 23.7 18.8 26 35 75
WB0009-0013 TPE-240/10 10.5 26.2 21.2 26 42 85
WB0009-0014 TPE-240/12 12.5 26.2 21.2 26 42 85

Welcome to our website. If you have any requests or suggestions,please feel free to email us at [email protected] or use the following enquiry form. Please allow us to provide you with the best service.