SC(JGB) COOPER CABLE LUG WITHOUT CHECKING HOLE

Contact Information

Share to:

SC(JGA)-400mm2-16.5Tin Plated Copper Cable End Terminal Lugs

Material: Cu≥99.9%

Surface: Electro Tin Plated

Application: Wire Connecting

Conductor Size: 10-630mm²




Type φ D d L
SC(JGA)-1.5 φ4.2,φ5.2 3.5 1.8 18
SC(JGA)-2.5 φ4.2,φ5.2,φ6.2 4 2.5 19
SC(JGA)-4 φ5.2,φ6.2 4.8 3.1 21
SC(JGA)-6 φ5.2,φ6.2,φ8.2 5.5 3.8 24
SC(JGA)-10 φ6.2,φ8.2 6.8 4.8 25.5
SC(JGA)-16 φ6.2,φ8.2,φ10.5 7.5 5.5 30.5
SC(JGA)-25 φ6.2,φ8.2,φ10.5 9 7 34
SC(JGA)-35 φ6.2,φ8.2,φ10.5,φ12.5 10.5 8.2 38
SC(JGA)-50 φ8.2,φ10.5,φ12.5 12.5 9.8 45
SC(JGA)-70 φ8.2,φ10.5,φ12.5 14.5 14.5 11.5
SC(JGA)-95 φ10.5,φ12.5 17.5 13.8 55.5
SC(JGA)-120 φ12.5,φ16.5 19.5 15.5 63
SC(JGA)-150 φ12.5,φ16.5 21 16.5 71
SC(JGA)-185 φ16.5 23.5 18.8 78
SC(JGA)-240 φ16.5 26.5 21 92
SC(JGA)-300 φ16.5,φ20.5 30 24 102
SC(JGA)-400 φ16.5,φ20.5 34 26.5 113
SC(JGA)-500 φ16.5,φ20.5 38 30 123
SC(JGA)-630 φ20.5 45 35 135
SC(JGA)-800 φ22.5 50 39 170
SC(JGA)-1000 φ22.5 56 44 200

Welcome to our website. If you have any requests or suggestions,please feel free to email us at [email protected] or use the following enquiry form. Please allow us to provide you with the best service.