DIN TYPE COPPER CABLE LUG

Contact Information

Share to:


Catalog No.
2015-2018
Model Dimensions(mm)
φE ΦD Φd W B L
WB0012-2001 DIN6-5 5.3 5.5 3.8 8.5 10.0 30.5
WB0012-2002 DIN6-6 6.4 5.5 3.8 8.5 10.0 31.5
WB0012-2003 DIN6-8 8.4 5.5 3.8 13.0 10.0 34.0
WB0012-2004 DIN10-5 5.3 6.0 4.5 9.0 10.0 34.0
WB0012-2005 DIN10-6 6.4 6.0 4.5 9.0 10.0 34.5
WB0012-2006 DIN10-8 8.4 6.0 4.5 13.0 10.0 37.0
WB0012-2007 DIN10-10 10.5 6.0 4.5 15.0 10.0 39.0
WB0012-2008 DIN16-6 6.4 8.5 5.5 13.0 20.0 43.5
WB0012-2009 DIN16-8 8.4 8.5 5.5 13.0 20.0 46.0
WB0012-2010 DIN16-10 10.5 8.5 5.5 17.0 20.0 48.0
WB0012-2011 DIN16-12 13.0 8.5 5.5 18.0 20.0 49.0
WB0012-2012 DIN25-6 6.4 10.0 7.0 14.0 20.0 45.5
WB0012-2013 DIN25-8 8.4 10.0 7.0 16.0 20.0 48.0
WB0012-2014 DIN25-10 10.5 10.0 7.0 17.0 20.0 50.0
WB0012-2015 DIN25-12 13.0 10.0 7.0 19.0 20.0 51.0
WB0012-2016 DIN35-6 6.4 12.5 8.2 17.0 20.0 49.5
WB0012-2017 DIN35-8 8.4 12.5 8.2 17.0 20.0 52.0
WB0012-2018 DIN35-10 10.5 12.5 8.2 19.0 20.0 54.0
WB0012-2019 DIN35-12 13.0 12.5 8.2 21.0 20.0 55.0
WB0012-2020 DIN35-14 15.0 12.5 8.2 21.0 20.0 56.5
WB0012-2021 DIN50-8 8.4 14.5 10.0 20.0 28.0 62.0
WB0012-2022 DIN50-10 10.5 14.5 10.0 22.0 28.0 64.0
WB0012-2023 DIN50-12 13.0 14.5 10.0 24.0 28.0 65.0
WB0012-2024 DIN50-14 15.0 14.5 10.0 24.0 28.0 66.5
WB0012-2025 DIN50-16 17.0 14.5 10.0 28.0 28.0 68.0
WB0012-2026 DIN70-8 8.4 16.5 11.5 24.0 28.0 65.0
WB0012-2027 DIN70-10 10.5 16.5 11.5 24.0 28.0 67.0
WB0012-2028 DIN70-12 13.0 16.5 11.5 24.0 28.0 68.0
WB0012-2029 DIN70-14 15.0 16.5 11.5 24.0 28.0 69.5
WB0012-2030 DIN70-16 17.0 16.5 11.5 30.0 28.0 71.0
WB0012-2031 DIN95-8 8.4 19.0 13.5 28.0 35.0 77.0
WB0012-2032 DIN95-10 10.5 19.0 13.5 28.0 35.0 77.0
WB0012-2033 DIN95-12 13.0 19.0 13.5 28.0 35.0 78.0
WB0012-2034 DIN95-14 15.0 19.0 13.5 28.0 35.0 79.5
WB0012-2035 DIN95-16 17.0 19.0 13.5 32.0 35.0 81.0
WB0012-2036 DIN120-10 10.5 21.0 15.5 32.0 35.0 85.0
WB0012-2037 DIN120-12 13.0 21.0 15.5 32.0 35.0 86.0
WB0012-2038 DIN120-14 15.0 21.0 15.5 32.0 35.0 88.0
WB0012-2039 DIN120-16 17.0 21.0 15.5 32.0 35.0 89.0
WB0012-2040 DIN120-20 21.0 21.0 15.5 38.0 35.0 91.0
WB0012-2041 DIN150-10 10.5 23.5 17.0 34.0 35.0 93.0
WB0012-2042 DIN150-12 13.0 23.5 17.0 34.0 35.0 94.0
WB0012-2043 DIN150-14 15.0 23.5 17.0 34.0 35.0 97.0
WB0012-2044 DIN150-16 17.0 23.5 17.0 34.0 35.0 97.0
WB0012-2045 DIN150-20 21.0 23.5 17.0 40.0 35.0 99.0
WB0012-2046 DIN185-10 10.5 25.5 19.0 37.0 40.0 97.0
WB0012-2047 DIN185-12 13.0 25.5 19.0 37.0 40.0 98.0
WB0012-2048 DIN185-14 15.0 25.5 19.0 37.0 40.0 101.0
WB0012-2049 DIN185-16 17.0 25.5 19.0 37.0 40.0 101.0
WB0012-2050 DIN185-20 21.0 25.5 19.0 40.0 40.0 103.0
WB0012-2051 DIN240-12 13.0 29.0 21.5 42.0 40.0 108.0
WB0012-2052 DIN240-14 15.0 29.0 21.5 42.0 40.0 111.0
WB0012-2053 DIN240-16 17.0 29.0 21.5 42.0 40.0 111.0
WB0012-2054 DIN240-20 21.0 29.0 21.5 45.0 40.0 113.0
WB0012-2055 DIN300-12 13.0 32.0 24.5 46.0 50.0 119.0
WB0012-2056 DIN300-14 15.0 32.0 24.5 46.0 50.0 119.0
WB0012-2057 DIN300-16 17.0 32.0 24.5 46.0 50.0 119.0
WB0012-2058 DIN300-20 21.0 32.0 24.5 46.0 50.0 122.0
WB0012-2059 DIN400-14 15.0 38.5 27.5 55.0 70.0 140.0
WB0012-2060 DIN400-16 17.0 38.5 27.5 55.0 70.0 140.0
WB0012-2061 DIN400-20 21.0 38.5 27.5 55.0 70.0 140.0
WB0012-2062 DIN500-16 17.0 42.0 31.0 60.0 70.0 150.0
WB0012-2063 DIN500-20 21.0 42.0 31.0 60.0 70.0 150.0
WB0012-2064 DIN625-16 17.0 44.0 34.5 64.0 80.0 160.0
WB0012-2065 DIN625-20 21.0 44.0 34.5 64.0 80.0 160.0
WB0012-2066 DIN800-16 17.0 52.0 40.0 75.0 100.0 195.0
WB0012-2067 DIN800-20 21.0 52.0 40.0 75.0 100.0 195.0
WB0012-2068 DIN1000-16 17.0 58.0 44.0 85.0 100.0 195.0
WB0012-2069 DIN1000-20 21.0 58.0 44.0 85.0 100.0 195.0

Welcome to our website. If you have any requests or suggestions,please feel free to email us at [email protected] or use the following enquiry form. Please allow us to provide you with the best service.