+86-577-61732182
+86-577-61732182
Material: Cu >99.9%
Surface: electro tin plated
PART NO | ITEM NO | DIMENSIONS | ||||||
φE | φD | φd | W | B | L | H | ||
LY0016-0001 | AD38-8 | 9.0 | 11.7 | 9.5 | 17.5 | 12.5 | 65.8 | 25.4 |
LY0016-0002 | AD60-10 | 11.0 | 14.4 | 11.9 | 21.3 | 14.5 | 74.7 | 25.4 |
LY0016-0003 | AD80-10 | 11.0 | 17.9 | 14.9 | 26.7 | 19.5 | 82.3 | 25.4 |
LY0016-0004 | AD100-10 | 11.0 | 20.1 | 16.8 | 29.7 | 19.5 | 86.6 | 25.4 |
LY0016-0005 | AD125-10 | 11.0 | 21.3 | 17.8 | 32.0 | 19.5 | 89.7 | 25.4 |
LY0016-0006 | AD150-10 | 11.0 | 23.4 | 19.6 | 35.0 | 22.8 | 94.5 | 25.4 |
LY0016-0007 | AD185-12 | 14.0 | 25.3 | 21.1 | 37.8 | 23.8 | 117.0 | 44.5 |
LY0016-0008 | AD200-12 | 14.0 | 27.0 | 22.5 | 40.4 | 24.8 | 119.6 | 44.5 |
LY0016-0009 | AD250-12 | 14.0 | 30.2 | 25.2 | 45.2 | 26.8 | 120.7 | 44.5 |
LY0016-0010 | AD325-12 | 14.0 | 33.1 | 27.6 | 49.2 | 36.0 | 130.2 | 44.5 |
LY0016-0011 | AD400-12 | 14.0 | 38.2 | 31.8 | 56.9 | 40.0 | 136.8 | 44.5 |
LY0016-0012 | AD500-12 | 14.0 | 42.7 | 35.6 | 63.5 | 43.0 | 147.5 |
44.5 |
Welcome to our website. If you have any requests or suggestions,please feel free to email us at [email protected] or use the following enquiry form. Please allow us to provide you with the best service.